Formules antigéniques de Streptococcus pneumoniae
Dernière mise à jour le 24 février 1999
Formules antigéniques de Streptococcus pneumoniae*
* : La nomenclature utilisée pour les sérovars est la nomenclature danoise dite de Kauffmann-Lund. La nomenclature américaine, actuellement très peu utilisée, figure entre parenthèses.
D'après :
. DIFCO LABORATORIES : Difco manual. Tenth edition, Detroit Michigan, 1984, pp. 682-688.
. HENRICHSEN (J.) : Six newly recognized types of Streptococcus pneumoniae. J. Clin. Microbiol., 1995, 33, 2759-2762.
| Sérovars | Formules antigéniques | Sérovars | Formules antigéniques | Sérovars | Formules antigéniques |
| 1 (1) | 1a | 15F (15) | 15a, 15b, 15c, 15f | 28A (79) | 28a, 28c, 23d |
| 2 (2) | 2a | 15A (30) | 15a, 15c, 15d, 15g | 29 (29) | 29a, 29b, 13b |
| 3 (3) | 3a | 15B (54) | 15a, 15b, 15d, 15e, 15h | 31 (31) | 31a, 20b |
| 4 (4) | 4a | 15C (77) | 15a, 15d, 15e | 32F (32) | 32a, 27b |
| 5 (5) | 5a | 16F (16) | 16a, 16b, 11d | 32A (67) | 32a, 32b, 27b |
| 6A (6) | 6a, 6b | 16A | 16a, 16c | 33F (70) | 33a, 33b, 33d |
| 6B (26) | 6a, 6c | 17F (17) | 17a, 17b | 33A (40) | 33a, 33b, 33d, 20b |
| 7F (51) | 7a, 7b | 17A (78) | 17a, 17c | 33B (42) | 33a, 33c, 33d, 33f |
| 7A (7) | 7a, 7b, 7c | 18F (18) | 18a, 18b, 18c, 18f | 33C (39) | 33a, 33c, 33e |
| 7B (48) | 7a, 7d, 7e, 7h | 18A (44) | 18a, 18b, 18d | 33D | 33a, 33c, 33d, 33f, 6a |
| 7C (50) | 7a, 7d, 7f, 7g, 7h | 18B (55) | 18a, 18b, 18e, 18g | 34 (41) | 34a, 34b |
| 8 (8) | 8a | 18C (56) | 18a, 18b, 18c, 18e | 35F (35) | 35a, 35b, 34b |
| 9A (33) | 9a, 9c, 9d | 19F (19) | 19a, 19b, 19d | 35A (47, 62) | 35a, 35c, 20b |
| 9L (49) | 9a, 9b, 9c, 9f | 19A (57) | 19a, 19c, 19d | 35B (66) | 35a, 35c, 29b |
| 9N (9) | 9a, 9b, 9e | 19B (58) | 19a, 19c, 19e, 7h | 35C (61) | 35a, 35c, 20b, 42a |
| 9V (68) | 9a, 9c, 9d, 9g | 19C (59) | 19a, 19c, 19f, 7h | 36 (36) | 36a, 9e |
| 10F (10) | 10a, 10b | 20 (20) | 20a, 20b, 7g | 37 (37) | 37a |
| 10A (34) | 10a, 10c, 10d | 21 (21) | 21a | 38 (71) | 38a, 25b |
| 10B | 10a, 10b, 10c, 10d, 10e | 22F (22) | 22a, 22b | 39 (69) | 39a, 10d |
| 10C | 10a, 10b, 10c, 10f | 22A (63) | 22a, 22c | 40 (45) | 40a, 7g, 7h |
| 11F (11) | 11a, 11b, 11e, 11g | 23F (23) | 23a, 23b, 18b | 41F (38) | 41a, 41b |
| 11A (43) | 11a, 11c, 11d, 11e | 23A (46) | 23a, 23c, 15a | 41A (74) | 41a |
| 11B (76) | 11a, 11b, 11f, 11g | 23B (64) | 23a, 23b, 23d | 42 (80) | 42a, 20b, 35c |
| 11C (53) | 11a, 11b, 11c, 11d, 11f | 24F (24) | 24a, 24b, 24d, 7h | 43 (75) | 43a, 43b |
| 11D | 11a, 11b, 11c, 11e | 24A (65) | 24a, 24c, 24d | 44 (81) | 44a, 44b, 12b, 12d |
| 12F (12) | 12a, 12b, 12d | 24B (60) | 24a, 24b, 24e, 7h | 45 (72) | 45a |
| 12A (83) | 12a, 12c, 12d | 25F (25) | 25a, 25b | 46 (73) | 46a, 12c, 44b |
| 12B | 12a, 12b, 12c, 12e | 25A | 25a, 25c, 38a | 47F (52) | 47a, 35a, 35b |
| 13 (13) | 13a, 13b | 27 (27) | 27a, 27b | 47A (84) | 47a, 43b |
| 14 (14) | 14a | 28F (28) | 28a, 28b, 16b, 23d | 48 (82) | 48a |
Source : Dictionnaire de Bactériologie Vétérinaire, J.P. Euzéby — version archivée.